So-Yeon Lee
From MaRDI portal
Person:2094871
Available identifiers
zbMath Open lee.soyeonMaRDI QIDQ2094871
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Regular Schur labeled skew shape posets and their 0-Hecke modules | 2023-10-31 | Paper |
| Skew Schur polynomials and cyclic sieving phenomenon | 2022-11-08 | Paper |
| Weak Bruhat interval modules of the 0-Hecke algebra | 2022-07-11 | Paper |
| Weak Bruhat interval modules of the 0-Hecke algebra | 2021-05-28 | Paper |
| On Fixed Design Regression for General Linear Processes | 2012-06-19 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: So-Yeon Lee