M. Asadipour
From MaRDI portal
Person:2099933
Available identifiers
zbMath Open asadipour.meysamMaRDI QIDQ2099933
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q5053386 | 2022-12-06 | Paper |
| Codimension two bifurcations of discrete Bonhoeffer-van der Pol oscillator model | 2022-11-21 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5045785 | 2022-11-07 | Paper |
| Convex-Cyclic Weighted Translations On Locally Compact Groups | 2022-11-03 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5093146 | 2022-07-26 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5240534 | 2019-10-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2833999 | 2016-11-25 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5420451 | 2014-06-13 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: M. Asadipour