Abednego Orobosa Isere
From MaRDI portal
Person:2101711
Available identifiers
zbMath Open isere.abednego-orobosaMaRDI QIDQ2101711
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q6192854 | 2024-03-12 | Paper |
| https://portal.mardi4nfdi.de/entity/Q6142091 | 2024-01-25 | Paper |
| Holomorphy of Osborn loops | 2023-01-20 | Paper |
| The middle translations of finite involutory latin quandles | 2022-07-07 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3383947 | 2021-12-16 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5860393 | 2021-11-19 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5860463 | 2021-11-19 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4998314 | 2021-07-08 | Paper |
| Diagonal function of natural rhotrix | 2020-11-11 | Paper |
| Classification of Osborn loops of order 4n | 2020-06-30 | Paper |
| Natural rhotrix | 2019-06-27 | Paper |
| Holomorphy of Osborn loops | 2017-09-18 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2972694 | 2017-04-07 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3457452 | 2015-12-14 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5420324 | 2014-06-12 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Abednego Orobosa Isere