Paul Jungeblut
From MaRDI portal
Person:2110603
Available identifiers
zbMath Open jungeblut.paulMaRDI QIDQ2110603
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q6124764 | 2024-04-02 | Paper |
| The product structure of squaregraphs | 2024-01-24 | Paper |
| The complexity of the Hausdorff distance | 2024-01-09 | Paper |
| A Sublinear Bound on the Page Number of Upward Planar Graphs | 2023-10-26 | Paper |
| On the Complexity of Lombardi Graph Drawing | 2023-06-05 | Paper |
| Cops and Robber -- When Capturing is not Surrounding | 2023-02-21 | Paper |
| Guarding quadrangulations and stacked triangulations with edges | 2022-12-21 | Paper |
| Efficient Recognition of Subgraphs of Planar Cubic Bridgeless Graphs | 2022-04-25 | Paper |
| Multilevel Planarity | 2021-03-29 | Paper |
| Guarding Quadrangulations and Stacked Triangulations with Edges | 2020-06-24 | Paper |
| Multilevel Planarity | 2019-10-15 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Paul Jungeblut