M. Joice Punitha
From MaRDI portal
Person:2113779
Available identifiers
zbMath Open punitha-m.joiceMaRDI QIDQ2113779
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| 2-pebbling property of butterfly-derived graphs | 2022-03-14 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4970130 | 2020-10-14 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5243871 | 2019-11-19 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2829004 | 2016-10-26 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3452029 | 2015-11-18 | Paper |
| Strong kernel number in certain oriented cycle extension of graphs | 2015-08-03 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5327081 | 2013-08-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3166158 | 2012-10-21 | Paper |
| Kernel in Oriented Circulant Graphs | 2009-12-11 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5441748 | 2008-02-15 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: M. Joice Punitha