Amy E. Shell-Gellasch
From MaRDI portal
Person:2124367
Available identifiers
zbMath Open shell-gellasch.amy-eMaRDI QIDQ2124367
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| The Schilling Kinematic Models at the Smithsonian | 2023-10-25 | Paper |
| In Her Own Words: The Personal Perspectives of Mina Rees | 2022-06-27 | Paper |
| Reflections of my adviser: stories of mathematics and mathematicians | 2022-04-09 | Paper |
| How Do We Draw an Ellipse? | 2018-10-29 | Paper |
| The Wide Influence of Leonard Eugene Dickson | 2017-10-20 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3185662 | 2016-08-04 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2883189 | 2012-05-11 | Paper |
| Mina Rees and the Funding of the Mathematical Sciences | 2003-08-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Amy E. Shell-Gellasch