Ya-Juan Wu
From MaRDI portal
Person:2129080
Available identifiers
zbMath Open wu.yajuanMaRDI QIDQ2129080
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| On ergotropic gap of tripartite separable systems | 2022-09-26 | Paper |
| An alternative framework for quantifying coherence of quantum channels | 2022-04-22 | Paper |
| Tighter weighted relations of the Tsallis-\(q\) entanglement | 2020-02-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3404893 | 2010-02-12 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2744266 | 2003-10-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4549042 | 2002-08-27 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4719041 | 2000-01-04 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Ya-Juan Wu