Yinzhen Mei
From MaRDI portal
Person:2133228
Available identifiers
zbMath Open mei.yinzhenMaRDI QIDQ2133228
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Extreme Sombor Spectral Radius of Unicyclic Graphs | 2023-07-10 | Paper |
| The bounds of the energy and Laplacian energy of chain graphs | 2022-04-29 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3381814 | 2021-09-29 | Paper |
| A new family of spectrally arbitrary ray patterns | 2017-01-13 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2824167 | 2016-10-06 | Paper |
| The minimum number of nonzeros in a spectrally arbitrary ray pattern | 2015-06-19 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3054292 | 2010-11-05 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3518163 | 2008-08-06 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3502022 | 2008-06-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Yinzhen Mei