Svein Høgemo
From MaRDI portal
Person:2140507
Available identifiers
zbMath Open hogemo.sveinMaRDI QIDQ2140507
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Recognition of linear and star variants of leaf powers is in P | 2023-05-05 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5089215 | 2022-07-18 | Paper |
| On Dasgupta's hierarchical clustering objective and its relation to other graph parameters | 2022-05-20 | Paper |
| Hierarchical Clusterings of Unweighted Graphs | 2020-08-07 | Paper |
| Linear MIM-width of trees | 2020-02-24 | Paper |
| Lower Bounds for Leaf Rank of Leaf Powers | 0001-01-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Svein Høgemo