Olivia Reade
From MaRDI portal
Person:2141091
Available identifiers
zbMath Open reade.oliviaMaRDI QIDQ2141091
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| String C-group representations of transitive Groups: a case study with degree $11$ | 2023-02-23 | Paper |
| Classifying edge-biregular maps of negative prime Euler characteristic | 2022-11-04 | Paper |
| Introducing edge-biregular maps | 2022-05-23 | Paper |
| Chiral covers of regular maps of given type | 0001-01-03 | Paper |
| Chiral maps of given hyperbolic type on $A_k$ | 0001-01-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Olivia Reade