Zurun Xu
From MaRDI portal
Person:2201766
Available identifiers
zbMath Open xu.zurunMaRDI QIDQ2201766
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Stochastic resonance for a forest growth system subjected to non-Gaussian noises and a multiplicative periodic signal | 2024-03-07 | Paper |
| Subgraphs with orthogonal factorizations in graphs | 2020-09-17 | Paper |
| Remarks on fractional ID-\(k\)-factor-critical graphs | 2019-07-26 | Paper |
| A result on \(r\)-orthogonal factorizations in digraphs | 2017-08-31 | Paper |
| Subgraphs with Orthogonal $$[0,k_{i}_{1}^{n}$$ [ 0 , k i ] 1 n -Factorizations in Graphs] | 2017-04-07 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4900863 | 2013-01-24 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4649963 | 2012-11-15 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4650004 | 2012-11-15 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2916783 | 2012-10-05 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3224146 | 2012-03-29 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3170080 | 2011-09-29 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Zurun Xu