Augusto Garuccio
From MaRDI portal
Person:2213154
Available identifiers
zbMath Open garuccio.augustoMaRDI QIDQ2213154
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Correlation plenoptic imaging for microscopy applications | 2020-11-30 | Paper |
| Nonclassical noise features in a correlation plenoptic imaging setup | 2020-06-22 | Paper |
| Preface | 2018-09-03 | Paper |
| FACTORIZATION OF INTEGERS WITH MULTI-PATH OPTICAL INTERFERENCE | 2011-06-03 | Paper |
| New factorization algorithm based on a continuous representation of truncated Gauss sums | 2010-04-09 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2738517 | 2002-04-08 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2706731 | 2001-03-25 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Augusto Garuccio