Adam R. Brown
From MaRDI portal
Person:2225761
Available identifiers
zbMath Open brown.adam-rMaRDI QIDQ2225761
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| The smallest interacting universe | 2023-04-17 | Paper |
| An Improved Long-Time Bishop-Gromov Theorem Using Shear | 2023-01-18 | Paper |
| Enhanced Bishop-Gromov Theorem | 2022-09-19 | Paper |
| The Smallest Interacting Universe | 2022-08-01 | Paper |
| Polynomial Equivalence of Complexity Geometries | 2022-05-09 | Paper |
| A Quantum Complexity Lowerbound from Differential Geometry | 2021-12-10 | Paper |
| Universality in long-distance geometry and quantum complexity | 2021-11-24 | Paper |
| The Python's lunch: geometric obstructions to decoding Hawking radiation | 2021-02-10 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Adam R. Brown