Daniela Velichová
From MaRDI portal
Person:2230645
Available identifiers
zbMath Open velichova.danielaMaRDI QIDQ2230645
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| Measures | 2021-09-27 | Paper |
| Minkowski Triples of Curve Segments | 2018-11-07 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3195265 | 2015-10-16 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2861012 | 2013-11-11 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3003790 | 2011-05-31 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3655498 | 2010-01-07 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3619144 | 2009-04-03 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5303041 | 2009-01-15 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3502269 | 2008-05-23 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3502298 | 2008-05-23 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3502309 | 2008-05-23 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5308254 | 2007-09-27 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4517091 | 2000-11-22 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4501223 | 2000-09-03 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4263597 | 2000-02-13 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4933688 | 2000-01-10 | Paper |
Research outcomes over time
This page was built for person: Daniela Velichová