Grégoire Mathys
From MaRDI portal
Person:2273393
Available identifiers
zbMath Open mathys.gregoireMaRDI QIDQ2273393
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Null energy constraints on two-dimensional RG flows | 2024-03-20 | Paper |
| Averaged null energy and the renormalization group | 2024-02-20 | Paper |
| Gravity as a gapless phase and biform symmetries | 2023-05-12 | Paper |
| Bootstrapping chiral CFTs at genus two | 2021-11-19 | Paper |
| Einstein gravity from ANEC correlators | 2019-09-23 | Paper |
| The diagnosis of the mean quadratic magnetic field of Ap stars | 2006-11-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3674311 | 1983-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3038975 | 1982-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Grégoire Mathys