Helena Jasiulewicz
From MaRDI portal
Person:230680
Available identifiers
zbMath Open jasiulewicz.helenaMaRDI QIDQ230680
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| [https://portal.mardi4nfdi.de/wiki/Publication:4682535 Ruin probability of a discrete-time risk process with proportional reinsurance and investment for exponential and Pareto distributions] | 2018-09-18 | Paper |
| Multiplicative parameters and estimators: applications in economics and finance | 2016-04-20 | Paper |
| CONVOLUTIONS OF ERLANG AND OF PASCAL DISTRIBUTIONS WITH APPLICATIONS TO RELIABILITY | 2003-09-03 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4535361 | 2002-06-13 | Paper |
| Probability of ruin with variable premium rate in a Markovian environment | 2002-02-19 | Paper |
| A comparison of methods of approximations for probabilities of death for fractions of a year | 2001-12-12 | Paper |
| Application of mixture models to approximation of age-at-death distribution | 1999-04-22 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4082801 | 1975-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Helena Jasiulewicz