Andrew Poelstra
From MaRDI portal
Person:2324792
Available identifiers
zbMath Open poelstra.andrewMaRDI QIDQ2324792
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Simple Schnorr multi-signatures with applications to bitcoin | 2019-09-12 | Paper |
| Universal Samplers with Fast Verification | 2017-06-13 | Paper |
| Calculating Hyphal Surface Area in Models of Fungal Networks | 2017-06-09 | Paper |
| On Double 3-Term Arithmetic Progressions | 2014-10-23 | Paper |
| On the topological and uniform structure of diversities | 2014-04-08 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Andrew Poelstra