M. S. Surekha
From MaRDI portal
Person:2337579
Available identifiers
zbMath Open surekha.m-sMaRDI QIDQ2337579
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Continued fractions of order six and new Eisenstein series identities | 2019-11-20 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2834746 | 2016-11-23 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2826910 | 2016-10-11 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3456125 | 2015-12-11 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2944110 | 2015-09-07 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2923314 | 2014-10-15 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: M. S. Surekha