Isaac Weiss
From MaRDI portal
Person:234130
Available identifiers
zbMath Open weiss.isaacMaRDI QIDQ234130
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q4475318 | 2004-08-09 | Paper |
| Point-to-line mappings as Hough transforms | 2003-02-11 | Paper |
| Analytic line fitting in the presence of uniform random noise | 2002-03-07 | Paper |
| Recognizing 3D objects using tactile sensing and curve invariants | 2000-05-11 | Paper |
| Model-based recognition of 3D curves from one view | 1999-11-21 | Paper |
| Deformation Invariants in Object Recognition | 1997-08-07 | Paper |
| Local projective and affine invariants | 1997-03-31 | Paper |
| Line fitting in a noisy image | 1989-01-01 | Paper |
| Electromagnetic wave propagation in relativistic magnetized plasmas | 1985-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Isaac Weiss