Karam Ebadi
From MaRDI portal
Person:2344074
Available identifiers
zbMath Open ebadi.karamMaRDI QIDQ2344074
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q5135790 | 2020-11-24 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4635967 | 2018-04-23 | Paper |
| Co-Roman domination in graphs | 2015-05-12 | Paper |
| Secure Domination in Digraphs | 2015-03-13 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2878212 | 2014-08-28 | Paper |
| Twin domination and twin irredundance in digraphs | 2014-06-13 | Paper |
| Majority out-dominating functions in digraphs | 2013-11-03 | Paper |
| Majority out-dominating sets in digraphs | 2013-11-03 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3013509 | 2011-07-18 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3005171 | 2011-06-07 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3082065 | 2011-03-09 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5852312 | 2010-01-26 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Karam Ebadi