J. E. Dyson
From MaRDI portal
Person:237727
Available identifiers
zbMath Open dyson.john-eMaRDI QIDQ237727
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Self-similar evolution of remnants with conductively driven mass-loading | 2002-03-26 | Paper |
| Structure and stability of ionization fronts | 2002-01-09 | Paper |
| Franz Daniel Kahn F. R. S. 1926--1998 | 2001-05-14 | Paper |
| Some recent results on MHD shocks and winds | 2001-03-01 | Paper |
| Highly supersonic molecular flows in wind-clump boundary layers | 1995-01-23 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3329014 | 1983-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: J. E. Dyson