Anthony R. Olsen
From MaRDI portal
Person:238698
Available identifiers
zbMath Open olsen.anthony-rMaRDI QIDQ238698
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Using a master sample to integrate stream monitoring programs | 2015-03-05 | Paper |
| Spatially Balanced Sampling of Natural Resources | 2006-06-26 | Paper |
| Using linked micromap plots to characterize Omernik ecoregions | 2002-12-02 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2729995 | 2001-09-30 | Paper |
| Invariant quadratic unbiased estimation for two variance components | 1976-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Anthony R. Olsen