S. Manisha
From MaRDI portal
Person:2415836
Available identifiers
zbMath Open manisha.sMaRDI QIDQ2415836
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Effect of bottom undulation for mitigating wave-induced forces on a floating bridge | 2020-07-16 | Paper |
| Numerical solution of generalized Black-Scholes model | 2019-06-21 | Paper |
| A two-level secure data hiding algorithm for video steganography | 2019-05-23 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3566237 | 2010-06-07 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3523270 | 2008-09-03 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3410303 | 2006-11-27 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: S. Manisha