I-Ping Tu
From MaRDI portal
Person:2443169
Available identifiers
zbMath Open tu.i-pingWikidataQ102196715 ScholiaQ102196715MaRDI QIDQ2443169
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| A new approach for selecting the number of factors | 2014-04-14 | Paper |
| Estimating the occurrence rate of DNA palindromes | 2014-04-04 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2864542 | 2013-11-25 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3643298 | 2009-11-11 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3600736 | 2009-02-05 | Paper |
| The maximum of a function of a Markov chain and application to linkage analysis | 2000-08-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: I-Ping Tu