Braxton Carrigan
From MaRDI portal
Person:245942
Available identifiers
zbMath Open carrigan.braxtonMaRDI QIDQ245942
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q5080904 | 2022-05-31 | Paper |
| Skolem Number of Cycles and Grid Graphs | 2021-09-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4959473 | 2021-09-13 | Paper |
| A regional Kronecker product and multiple-pair Latin squares | 2020-01-22 | Paper |
| Traveling in Networks with Blinking Nodes | 2019-07-22 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2979783 | 2017-04-26 | Paper |
| On nontriangulable polyhedra | 2016-02-25 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Braxton Carrigan