Tamar Kasrashvili
From MaRDI portal
Person:255141
Available identifiers
zbMath Open kasrashvili.tamarMaRDI QIDQ255141
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q6061588 | 2023-12-08 | Paper |
| https://portal.mardi4nfdi.de/entity/Q6116917 | 2023-07-18 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5091300 | 2022-07-26 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5091464 | 2022-07-26 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5015063 | 2021-12-08 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5015064 | 2021-12-08 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5015071 | 2021-12-08 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5015076 | 2021-12-08 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5235920 | 2019-10-14 | Paper |
| Elementary volume and measurability properties of additive functions | 2016-03-09 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5167944 | 2014-07-02 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2837285 | 2013-07-10 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Tamar Kasrashvili