J. Weyl
From MaRDI portal
Person:2581953
Available identifiers
zbMath Open weyl.joachimWikidataQ5504939 ScholiaQ5504939MaRDI QIDQ2581953
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q3235755 | 1956-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5823853 | 1953-01-01 | Paper |
| Exponential curves | 1943-01-01 | Paper |
| On the Theory of Analytic Curves | 1942-01-01 | Paper |
| Analytic curves. | 1941-01-01 | Paper |
| Analytic curves | 1941-01-01 | Paper |
| Meromorphic curves. | 1938-01-01 | Paper |
| Meromorphic curves | 1938-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: J. Weyl