Joan R. Lind
From MaRDI portal
Person:261457
Available identifiers
zbMath Open lind.joan-rMaRDI QIDQ261457
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Phase transition for a family of complex-driven Loewner hulls | 2022-12-20 | Paper |
| Tangential Loewner hulls | 2021-09-15 | Paper |
| Phase Transition for a Family of Complex-driven Loewner Hulls | 2021-06-28 | Paper |
| The scaling limit of fair Peano paths | 2021-06-18 | Paper |
| Effect of random time changes on Loewner hulls | 2020-08-04 | Paper |
| Regularity of Loewner Curves | 2016-12-30 | Paper |
| Loewner deformations driven by the Weierstrass function | 2016-10-24 | Paper |
| Loewner curvature | 2016-03-23 | Paper |
| Spacefilling curves and phases of the Loewner equation | 2014-01-28 | Paper |
| Collisions and spirals of Loewner traces | 2010-11-15 | Paper |
| Hölder regularity of the SLE trace | 2008-06-27 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3593668 | 2007-07-23 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4676351 | 2005-05-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Joan R. Lind