Robin Genuer
From MaRDI portal
Person:2629365
Available identifiers
zbMath Open genuer.robinMaRDI QIDQ2629365
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Combining clustering of variables and feature selection using random forests | 2022-06-21 | Paper |
| Random Forests with R | 2020-11-03 | Paper |
| Comments on: ``A random forest guided tour | 2016-07-06 | Paper |
| Variance reduction in purely random forests | 2012-12-20 | Paper |
| Risk bounds for purely uniformly random forests | 2010-06-15 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Robin Genuer