Evelyn Fox Keller
From MaRDI portal
Person:263655
Available identifiers
zbMath Open keller.evelyn-foxWikidataQ239131 ScholiaQ239131MaRDI QIDQ263655
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Science as a medium for friendship: how the Keller-Segel models came about | 2016-04-05 | Paper |
| Initiation of slime mold aggregation viewed as an instability | 2009-09-27 | Paper |
| Model for chemotaxis | 2009-09-27 | Paper |
| Traveling bands of chemotactic bacteria: a theoretical analysis | 2009-09-27 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3879110 | 1980-01-01 | Paper |
| Necessary and sufficient conditions for chemotactic bands | 1975-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4401787 | 1972-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Evelyn Fox Keller