Sumit J. Patil
From MaRDI portal
Person:2662119
Available identifiers
zbMath Open patil.sumit-jMaRDI QIDQ2662119
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Homotopy analysis method for oscillatory systems with cubic and trigonometric non-linearity | 2021-04-09 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4299496 | 1998-10-06 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4869396 | 1997-05-12 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4311295 | 1995-09-19 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4291984 | 1994-10-09 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3035557 | 1989-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3722806 | 1985-01-01 | Paper |
| On modified deficiencies of meromorphic functions | 1979-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Sumit J. Patil