Jamie Tucker-Foltz
From MaRDI portal
Person:2680238
Available identifiers
zbMath Open tucker-foltz.jamieMaRDI QIDQ2680238
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Locked Polyomino Tilings | 2023-07-29 | Paper |
| Thou shalt covet the average of thy neighbors' cakes | 2023-01-30 | Paper |
| Compact Redistricting Plans Have Many Spanning Trees | 2021-09-27 | Paper |
| Computational topology and the Unique Games Conjecture | 2020-08-18 | Paper |
| Sampling Balanced Forests of Grids in Polynomial Time | 0001-01-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Jamie Tucker-Foltz