I. M. Ortiz Rodríguez
From MaRDI portal
Person:2702002
Available identifiers
zbMath Open rodriguez.i-m-ortizMaRDI QIDQ2702002
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Design issues for population growth models | 2020-09-30 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3515857 | 2008-07-29 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5488568 | 2006-09-22 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2702003 | 2003-05-26 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2738445 | 2002-11-19 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2760196 | 2002-09-13 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: I. M. Ortiz Rodríguez