Álvaro Véliz-Osorio
From MaRDI portal
Person:270978
Available identifiers
zbMath Open veliz-osorio.alvaroMaRDI QIDQ270978
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Spinning probes and helices in AdS 3 | 2019-03-19 | Paper |
| Entanglement, anomalies and Mathisson's helices | 2018-06-18 | Paper |
| On the shape of things: From holography to elastica | 2017-10-16 | Paper |
| Out-of-time-ordered correlators and purity in rational conformal field theories | 2017-05-22 | Paper |
| Counting paths with Schur transitions | 2016-10-05 | Paper |
| Graph duality as an instrument of Gauge-String correspondence | 2016-06-20 | Paper |
| Heating up branes in gauged supergravity | 2016-04-07 | Paper |
| Non-homogenous disks in the chain of matrices | 2015-03-06 | Paper |
| On the sigma-model of deformed special geometry | 2013-05-13 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Álvaro Véliz-Osorio