Olena O. Yun'Kova
From MaRDI portal
Person:2737163
Available identifiers
zbMath Open yunkova.olena-oMaRDI QIDQ2737163
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| Solutions sensitivity when modeling of investment dynamics | 2023-07-10 | Paper |
| Mathetical problem of banking assets diversification | 2021-12-21 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4559060 | 2018-11-30 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5271669 | 2017-07-11 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3464381 | 2016-01-20 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2897512 | 2012-07-16 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3076240 | 2011-02-22 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5325049 | 2009-08-08 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3606979 | 2009-02-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2745187 | 2001-10-09 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2737164 | 2001-09-11 | Paper |
Research outcomes over time
This page was built for person: Olena O. Yun'Kova