Fabrizio Petrini
From MaRDI portal
Person:2744173
Available identifiers
zbMath Open petrini.fabrizioMaRDI QIDQ2744173
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| PolarStar: Expanding the Scalability Horizon of Diameter-3 Networks | 2023-02-14 | Paper |
| PERFORMANCE ANALYSIS OF WORMHOLE ROUTED K-Ary N-TREES | 2015-04-29 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3601087 | 2009-02-09 | Paper |
| IMPROVED RESOURCE UTILIZATION WITH BUFFERED COSCHEDULING | 2003-10-20 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4536922 | 2002-11-06 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4551035 | 2002-09-04 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Fabrizio Petrini