Ahmed A. abu-Taleb
From MaRDI portal
Person:2746770
Available identifiers
zbMath Open abu-taleb.ahmed-aMaRDI QIDQ2746770
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q3656276 | 2010-01-13 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5192271 | 2009-08-04 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3632097 | 2009-06-23 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3602498 | 2009-02-12 | Paper |
| Asymptotic efficiencies of the survival functions estimators for the exponential distribution | 2008-05-14 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5441596 | 2008-02-15 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4672447 | 2005-04-29 | Paper |
| Bayes estimation of binary time series | 2002-03-26 | Paper |
Research outcomes over time
This page was built for person: Ahmed A. abu-Taleb