Monica Christine Jackson
From MaRDI portal
Person:2765434
Available identifiers
zbMath Open jackson.monica-christineMaRDI QIDQ2765434
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| An Unlikely Cohort: Disrupting the Stereotypes about Mathematicians and their Careers | 2022-08-31 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2905963 | 2012-08-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3565711 | 2010-06-07 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3526462 | 2008-09-25 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2765435 | 2002-07-02 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Monica Christine Jackson