Xiaokun Zhu
From MaRDI portal
Person:2828886
Available identifiers
zbMath Open zhu.xiaokunMaRDI QIDQ2828886
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q5277010 | 2017-07-14 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2828887 | 2016-10-26 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3463111 | 2016-01-15 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5257625 | 2015-06-29 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5498467 | 2015-02-11 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5400149 | 2014-02-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3110743 | 2012-01-27 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3518144 | 2008-08-06 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3373421 | 2006-03-13 | Paper |
| A Multiresolution Approximation Theory of Fractal Transform | 2004-09-02 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4468974 | 2004-06-14 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4439250 | 2004-03-04 | Paper |
Research outcomes over time
This page was built for person: Xiaokun Zhu