Sergio Boixo
From MaRDI portal
Person:2840984
Available identifiers
zbMath Open boixo.sergioMaRDI QIDQ2840984
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q4986185 | 2021-04-27 | Paper |
| Quantum adiabatic Markovian master equations | 2021-01-15 | Paper |
| Computational complexity of time-dependent density functional theory | 2021-01-12 | Paper |
| Quantum adiabatic Markovian master equations | 2020-12-02 | Paper |
| Fast Quantum Methods for Optimization | 2014-09-08 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5168281 | 2014-07-03 | Paper |
| Spectral Gap Amplification | 2013-07-24 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3181661 | 2009-10-12 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3392697 | 2009-08-17 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3392698 | 2009-08-17 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Sergio Boixo