M. I. Glebena
From MaRDI portal
Person:2850914
Available identifiers
zbMath Open glebena.m-iMaRDI QIDQ2850914
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q5254629 | 2015-06-09 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2850916 | 2013-10-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4899651 | 2013-01-08 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2897648 | 2012-07-16 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3553036 | 2010-04-22 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3553052 | 2010-04-22 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3553129 | 2010-04-22 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5325283 | 2009-08-08 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3607150 | 2009-02-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3607181 | 2009-02-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3607182 | 2009-02-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3441103 | 2007-05-29 | Paper |
Research outcomes over time
This page was built for person: M. I. Glebena