Sonja Franke-Arnold
From MaRDI portal
Person:2868453
Available identifiers
zbMath Open franke-arnold.sonjaMaRDI QIDQ2868453
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Geometric phases of light: insights from fibre bundle theory | 2022-02-09 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4995158 | 2021-06-23 | Paper |
| Vacuum Faraday effect for electrons | 2020-12-02 | Paper |
| Parallel axis theorem for free-space electron wavefunctions | 2020-11-25 | Paper |
| Quantum Process Calculus for Linear Optical Quantum Computing | 2013-12-17 | Paper |
| Quantum formulation of fractional orbital angular momentum | 2008-05-15 | Paper |
| Angular EPR paradox | 2006-05-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Sonja Franke-Arnold