Dwijesh Chandra Mishra
From MaRDI portal
Person:2871938
Available identifiers
zbMath Open mishra.dwijesh-chandraMaRDI QIDQ2871938
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q5141686 | 2020-12-18 | Paper |
| Application of algebra and discrete wavelet transform in two-dimensional data (RGB-images) security | 2015-04-27 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2871939 | 2014-01-14 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3566049 | 2010-06-07 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3566106 | 2010-06-07 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Dwijesh Chandra Mishra