Andrzej S. Foryś
From MaRDI portal
Person:2883733
Available identifiers
zbMath Open forys.andrzej-sMaRDI QIDQ2883733
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Optimization Of An Axially Loaded Beam On A Foundation | 2012-05-13 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3085886 | 2011-03-31 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4460056 | 2004-05-18 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3760099 | 1987-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3747877 | 1986-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5630637 | 1971-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Andrzej S. Foryś