Riley Thornton
From MaRDI portal
Person:288513
Available identifiers
zbMath Open thornton.rileyMaRDI QIDQ288513
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| An algebraic approach to Borel CSPs | 2022-03-30 | Paper |
| Orienting Borel graphs | 2022-02-04 | Paper |
| $\Delta^1_1$ Effectivization in Borel Combinatorics | 2021-05-09 | Paper |
| Factor maps for automorphism groups via Cayley diagrams | 2020-11-30 | Paper |
| Orienting Borel Graphs | 2020-01-05 | Paper |
| Cubes and their centers | 2018-04-12 | Paper |
| The homogeneous spectrum of Milnor-Witt \(K\)-theory | 2016-05-26 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Riley Thornton