Jia du
From MaRDI portal
Person:2887390
Available identifiers
zbMath Open du.jiaMaRDI QIDQ2887390
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q5497824 | 2015-02-11 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5499417 | 2015-02-11 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4980934 | 2014-06-30 | Paper |
| Bayesian Atlas Estimation from High Angular Resolution Diffusion Imaging (HARDI) | 2014-04-16 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5399138 | 2014-02-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2887391 | 2012-06-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Jia du