Jai Ram Singh
From MaRDI portal
Person:2891057
Available identifiers
zbMath Open singh.jai-ramMaRDI QIDQ2891057
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q5152605 | 2021-09-24 | Paper |
| Control Charts for Mean under Shrinkage Technique | 2012-09-16 | Paper |
| Sequential Test for Truncated Distribution under Measurement Error | 2012-06-13 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3633460 | 2009-06-21 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5435037 | 2008-01-14 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5435042 | 2008-01-14 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5691726 | 2005-09-27 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4803069 | 2003-04-23 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4308514 | 1994-10-26 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4006363 | 1992-09-26 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3766680 | 1986-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4747435 | 1982-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Jai Ram Singh