Amer F. Jajou
From MaRDI portal
Person:2910093
Available identifiers
zbMath Open jajou.amer-fMaRDI QIDQ2910093
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q4618451 | 2019-02-05 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2910094 | 2012-09-07 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3526507 | 2008-09-25 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3486753 | 1989-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3780030 | 1988-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3707766 | 1985-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Amer F. Jajou