Oana Adriana Ţicleanu
From MaRDI portal
Person:2941384
Available identifiers
zbMath Open ticleanu.oana-adrianaMaRDI QIDQ2941384
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| Characterization of a cubic interpolation scheme dependent on two parameters and applications | 2023-04-14 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4685160 | 2018-10-05 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5364193 | 2017-10-04 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3466954 | 2016-01-26 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3456960 | 2015-12-10 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2941385 | 2015-08-27 | Paper |
Research outcomes over time
This page was built for person: Oana Adriana Ţicleanu