Stephen J. Eglen
From MaRDI portal
Person:2958649
Available identifiers
zbMath Open eglen.stephen-jDBLP64/6986WikidataQ38324721 ScholiaQ38324721MaRDI QIDQ2958649
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q2959446 | 2017-02-03 | Paper |
| Case Studies in Spatial Point Process Modeling | 2008-03-06 | Paper |
| Development of regular cellular spacing in the retina: theoretical models | 2006-08-23 | Paper |
| Lateral cell movement driven by dendritic interactions is sufficient to form retinal mosaics | 2001-02-27 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4850005 | 1999-11-08 | Paper |
| Unsupervised discovery of invariances | 1998-08-02 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Stephen J. Eglen